Frq | NBs... |
4 | 36 |
7 | 37 |
9 | 35 |
84 | 13 |
86 | 25 |
88 | 04 |
92 | 16 |
93 | 0714 |
94 | 1219 |
97 | 052223 |
98 | 3233 |
99 | 151820 |
100 | 010611272934 |
102 | 2630 |
103 | 2831 |
107 | 091017 |
108 | 02 |
109 | 08 |
113 | 2124 |
118 | 03 |
טבלת סקיפ
Skips | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | |
NB | |||||||||
1 | 7 | 3 | 3 | 1 | 4 | 2 | 2 | 2 | |
2 | 7 | 8 | 4 | 3 | 5 | 4 | 2 | 3 | |
3 | 16 | 9 | 4 | 10 | 7 | 4 | |||
4 | 9 | 5 | 4 | 3 | 5 | 2 | 1 | 5 | |
5 | 9 | 8 | 5 | 8 | 4 | 5 | 2 | 1 | |
6 | 8 | 4 | 8 | 5 | 4 | 5 | 3 | 1 | |
7 | 14 | 8 | 8 | 4 | 4 | 1 | 2 | 1 | |
8 | 3 | 4 | 5 | 4 | 2 | 2 | 6 | 4 | |
9 | 9 | 9 | 5 | 3 | 3 | 6 | 6 | ||
10 | 10 | 14 | 5 | 2 | 3 | 3 | 2 | 8 | |
11 | 6 | 6 | 2 | 3 | 4 | 7 | 1 | 2 | |
12 | 10 | 8 | 5 | 3 | 5 | 4 | 4 | 2 | |
13 | 3 | 4 | 8 | 4 | 3 | 4 | 2 | 1 | |
14 | 7 | 5 | 4 | 5 | 6 | 2 | 2 | ||
15 | 5 | 7 | 6 | 5 | 3 | 3 | 4 | 5 | |
16 | 7 | 4 | 3 | 1 | 2 | 1 | 3 | 2 | |
17 | 11 | 6 | 11 | 3 | 6 | 2 | 5 | 3 | |
18 | 10 | 3 | 8 | 1 | 2 | 5 | 2 | 2 | |
19 | 9 | 6 | 3 | 3 | 3 | 3 | 2 | 2 | |
20 | 8 | 6 | 1 | 1 | 3 | 4 | 3 | 1 | |
21 | 9 | 5 | 4 | 8 | 3 | 3 | 3 | 2 | |
22 | 5 | 6 | 4 | 3 | 5 | 6 | 2 | 4 | |
23 | 7 | 8 | 4 | 2 | 2 | 3 | 3 | ||
24 | 11 | 11 | 3 | 9 | 4 | 2 | 2 | 3 | |
25 | 3 | 8 | 4 | 3 | 3 | 2 | 2 | 1 | |
26 | 6 | 6 | 10 | 6 | 2 | 3 | 2 | ||
27 | 7 | 3 | 4 | 2 | 6 | 3 | 3 | 2 | |
28 | 9 | 10 | 8 | 4 | 2 | 1 | 4 | 2 | |
29 | 10 | 6 | 3 | 7 | 3 | 1 | 1 | ||
30 | 12 | 10 | 1 | 5 | 2 | 1 | 3 | 3 | |
31 | 11 | 10 | 7 | 4 | 6 | 2 | 1 | ||
32 | 6 | 8 | 3 | 6 | 5 | 2 | 4 | 2 | |
33 | 7 | 4 | 2 | 7 | 2 | 3 | 1 | 5 | |
34 | 7 | 5 | 7 | 2 | 4 | 1 | 1 | 3 | |
35 | 2 | 2 | 1 | 2 | |||||
36 | 1 | 1 | |||||||
37 | 1 | 1 | 2 | 1 | 1 |
הזוגות שיצאו הכי הרבה
21 | 0233 | 0323 | 0331 | 0332 | 0515 | 0923 | 1115 | 1417 | 1834 | 2026 | 2126 | 2130 | 2429 | 2434 | ||
22 | 0117 | 0217 | 0224 | 0304 | 0322 | 0324 | 0524 | 0814 | 1021 | 1030 | 1123 | 1233 | 2031 | 2829 | 2832 | 3334 |
23 | 0211 | 0610 | 0824 | 0927 | 1011 | 2128 | ||||||||||
24 | 0126 | 0817 | 0821 | 0831 | ||||||||||||
25 | 0314 | |||||||||||||||
26 | 0318 | 0320 | 0924 | |||||||||||||
28 | 0627 |
השלשות שיצאו הכי הרבה
7 | 010217 | 021011 | 032031 | 032332 | 042130 | 060927 | 101726 | 111519 | 122832 | 151831 |
8 | 020511 | 032028 | 081031 |
הרבעיות שיצאו הכי הרבה
frq | |||||||||||||||||||||||||||||||
3 | 01031419 | 01091034 | 01123133 | 02051011 | 02082133 | 02091119 | 02091323 | 03042130 | 03082031 | 03182829 | 03202122 | 03202832 | 03232732 | 04061034 | 04071420 | 04082529 | 04092433 | 05242629 | 06091219 | 06091727 | 06112529 | 06161922 | 07092434 | 07141524 | 08101131 | 09152224 | 10112123 | 10112333 | 14152325 | 14152334 | 15192832 |
4 | 02051124 | 10222934 | |||||||||||||||||||||||||||||
5 | 02101117 |
מבט ויזואלי על ההגרלות
570 | ______________0809__11________________________________28__30________35____ |
569 | ______________________________________20____________27____30__32__34____37 |
568 | __________06______________________1819______23______27______31____________ |
567 | __02__________08__10______________18____21____________28__________________ |
566 | ________________09____12__1415______________23____________________34______ |
565 | ________________________13__________________23__________29__3132__34______ |
564 | ________0506__08______________16__18______________________30______________ |
563 | __________06____09____12____________19______________27________32__________ |
562 | __02______________________________________22__24______________32______3637 |
561 | __02____05______09______________17__________23__________________33________ |
560 | ________________________________________21__23__________293031______35____ |
559 | ______0405________1011____________________________________30____________37 |
558 | ______04____________________15________20__________________3031______35____ |
557 | ____03____06______________________18______________2627____________34______ |
556 | ________________________13____1617__19__21____________28__________________ |
555 | ____________07__09____________________________________2829____________3637 |
554 | ______________________________16______________24________29____32______3637 |
553 | ________05__________11______15________2021________26______________________ |
552 | __02______06____________13______________21__________27______31____________ |
551 | 01______0506__________________16____________________27__________33________ |
550 | __________________10____________17__19________________________32____35__37 |
549 | ________________________13____16__18____________25____________3233________ |
548 | ________________09____12________1718____________________________3334______ |
547 | ______0405________1011________________20________25________________________ |
546 | ____03____________________________18____21____24____27__29________________ |
545 | ____________________________15__17______21__________________________353637 |
544 | 01______________09______________17______________25____28________33________ |
543 | __02__________08________________________2122____________________33__35____ |
542 | ______________________1213____________20______24______28____31____________ |
541 | __02__________08______12________________21________26__28__________________ |
בהגרלת הלוטו 20.06 עלו בגורל 8 9 11 28 35 מה בא עם המספרים האלו?
Freq | NBs... |
54 | 03 |
47 | 3233 |
45 | 2627 |
44 | 34 |
43 | 20 |
42 | 0102 |
41 | 18 |
40 | 061431 |
39 | 22 |
37 | 1521 |
36 | 0719 |
35 | 1025 |
34 | 29 |
33 | 17 |
32 | 04122324 |
31 | 05 |
30 | 16 |
25 | 13 |
2 | 3637 |
מה בא אחרי המספרים האלו
Freq | NBs... |
43 | 03 |
40 | 24 |
39 | 29 |
38 | 0215 |
37 | 21 |
35 | 051034 |
34 | 1826 |
33 | 32 |
32 | 132031 |
31 | 12 |
30 | 010417 |
29 | 22 |
28 | 0733 |
27 | 1423 |
26 | 1627 |
25 | 06 |
24 | 19 |
22 | 25 |
2 | 37 |
1 | 36 |
חמש-עשרה צירופי מספרים שהביאו הכי הרבה פעמים 6/6 ב570 הגרלות אחרונות
02,03,06,10,14,17,18,21,24,25,26,27,28,29,30
שכיחות סיפרה אחרונה
327 | 01112131 |
306 | 02122232 |
315 | 03132333 |
307 | 04142434 |
245 | 05152535 |
252 | 06162636 |
263 | 07172737 |
262 | 08182800 |
259 | 09192900 |
262 | 00102030 |
שיהיה בהצלחה