פיס 777 סיכוי הזכייה תוחלת כמות פרסים תאורתית
Hits | Formula | Possibilities | Odds - 1:: | Winners | Payout | Total Payout | Pool Pct | Payout Pct | |
7 | 0 | ((17!/17!)/(0!))x((53!/46!)/(7!)) | 154,142,080 | 7.78 | 154,142,080 | 5 | 770,715,400 | 15.42% | 9.18% |
1 | ((17!/16!)/(1!))x((53!/47!)/(6!)) | 390,277,160 | 3.07 | 0 | 0 | 0 | 0.00% | 0.00% | |
2 | ((17!/15!)/(2!))x((53!/48!)/(5!)) | 390,277,160 | 3.07 | 0 | 0 | 0 | 0.00% | 0.00% | |
3 | ((17!/14!)/(3!))x((53!/49!)/(4!)) | 199,121,000 | 6.02 | 199,121,000 | 5 | 995,605,000 | 19.92% | 11.86% | |
4 | ((17!/13!)/(4!))x((53!/50!)/(3!)) | 55,753,880 | 21.5 | 55,753,880 | 20 | 1,115,077,600 | 22.31% | 13.29% | |
5 | ((17!/12!)/(5!))x((53!/51!)/(2!)) | 8,527,064 | 140.58 | 8,527,064 | 50 | 426,353,200 | 8.53% | 5.08% | |
6 | ((17!/11!)/(6!))x((53!/52!)/(1!)) | 655,928 | 1,827.60 | 655,928 | 500 | 327,964,000 | 6.56% | 3.91% | |
7 | ((17!/10!)/(7!))x((53!/53!)/(0!)) | 19,448 | 61,640.00 | 19,448 | 70,000.00 | 1,361,360,000 | 27.24% | 16.22% | |
7 Spot | (70!/63!)/(7!) | 1,198,774,720 | 2.87 | 418,220,400 | 11.95 | 4,997,075,200 | 100.00% | 59.55% | |
מקור וקרדיט
http://johnph77.com/math/kenocomp.html