מספרים חמים פיס 777 שלישי 13.08
סטטיסטיקה פיס 777 בשביל יום שלישי 13/08/2013 - מספרי פיס 777 חמים סטטיסטיקה פיס 777 לפי מיקום מספרי ה777 ויש 17 מקומות שכאלומיקום 1 | מיקום 2 | מיקום 3 | מיקום 4 | מיקום 5 | מיקום 6 | מיקום 7 | מיקום 8 | מיקום 9 | מיקום 10 | מיקום 11 | מיקום 12 | מיקום 13 | מיקום 14 | מיקום 15 | מיקום 16 | מיקום 17 | שכיחות פיס 777 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1555 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1555 |
2 | 1177 | 374 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1551 |
3 | 909 | 529 | 87 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1525 |
4 | 634 | 623 | 186 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1459 |
5 | 512 | 680 | 293 | 44 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1530 |
6 | 364 | 641 | 370 | 99 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1487 |
7 | 300 | 526 | 437 | 158 | 34 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1458 |
8 | 224 | 563 | 485 | 245 | 52 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1579 |
9 | 169 | 425 | 529 | 305 | 88 | 16 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1536 |
10 | 127 | 370 | 478 | 390 | 159 | 35 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1564 |
11 | 105 | 331 | 453 | 379 | 193 | 54 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1525 |
12 | 86 | 303 | 443 | 396 | 243 | 87 | 18 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1578 |
13 | 43 | 240 | 391 | 406 | 255 | 140 | 35 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1514 |
14 | 31 | 163 | 393 | 420 | 327 | 130 | 54 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1529 |
15 | 24 | 153 | 322 | 423 | 376 | 187 | 75 | 20 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1584 |
16 | 19 | 90 | 273 | 408 | 379 | 248 | 95 | 33 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1549 |
17 | 12 | 85 | 251 | 385 | 399 | 266 | 127 | 45 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1581 |
18 | 14 | 60 | 188 | 324 | 385 | 295 | 140 | 49 | 8 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1466 |
19 | 9 | 43 | 151 | 336 | 370 | 305 | 195 | 91 | 22 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1529 |
20 | 3 | 28 | 145 | 280 | 382 | 360 | 233 | 111 | 32 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1579 |
21 | 3 | 18 | 107 | 212 | 337 | 365 | 242 | 110 | 45 | 11 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1454 |
22 | 3 | 26 | 66 | 230 | 326 | 379 | 254 | 150 | 67 | 16 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1519 |
23 | 2 | 11 | 65 | 171 | 303 | 361 | 307 | 188 | 70 | 29 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 1513 |
24 | 0 | 8 | 48 | 147 | 294 | 353 | 343 | 225 | 116 | 31 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 1570 |
25 | 0 | 11 | 38 | 123 | 245 | 339 | 338 | 228 | 128 | 56 | 14 | 2 | 1 | 0 | 0 | 0 | 0 | 1523 |
26 | 1 | 6 | 32 | 104 | 201 | 347 | 345 | 265 | 147 | 62 | 25 | 5 | 0 | 0 | 0 | 0 | 0 | 1540 |
27 | 0 | 7 | 24 | 71 | 200 | 291 | 352 | 288 | 176 | 78 | 27 | 6 | 2 | 0 | 0 | 0 | 0 | 1522 |
28 | 0 | 3 | 8 | 66 | 163 | 301 | 364 | 328 | 220 | 98 | 42 | 10 | 2 | 1 | 0 | 0 | 0 | 1606 |
29 | 0 | 2 | 19 | 48 | 125 | 247 | 344 | 320 | 242 | 121 | 38 | 18 | 3 | 0 | 0 | 0 | 0 | 1527 |
30 | 0 | 0 | 12 | 38 | 103 | 212 | 353 | 306 | 252 | 149 | 58 | 21 | 4 | 0 | 0 | 0 | 0 | 1508 |
31 | 0 | 0 | 9 | 32 | 80 | 180 | 316 | 344 | 279 | 172 | 81 | 23 | 6 | 1 | 1 | 0 | 0 | 1524 |
32 | 0 | 0 | 2 | 27 | 84 | 151 | 264 | 375 | 284 | 196 | 109 | 38 | 6 | 1 | 0 | 1 | 0 | 1538 |
33 | 0 | 0 | 4 | 10 | 62 | 158 | 232 | 347 | 313 | 216 | 112 | 32 | 11 | 1 | 0 | 0 | 0 | 1498 |
34 | 0 | 0 | 2 | 8 | 34 | 114 | 231 | 353 | 332 | 249 | 159 | 55 | 18 | 4 | 0 | 0 | 0 | 1559 |
35 | 0 | 0 | 0 | 12 | 31 | 108 | 200 | 297 | 337 | 291 | 153 | 74 | 25 | 6 | 0 | 0 | 0 | 1534 |
36 | 0 | 0 | 2 | 6 | 28 | 75 | 189 | 282 | 369 | 310 | 182 | 103 | 34 | 6 | 2 | 0 | 0 | 1588 |
37 | 0 | 0 | 0 | 3 | 24 | 57 | 129 | 228 | 345 | 300 | 200 | 124 | 40 | 14 | 3 | 0 | 0 | 1467 |
38 | 0 | 0 | 0 | 0 | 11 | 42 | 124 | 245 | 351 | 341 | 249 | 113 | 51 | 12 | 2 | 0 | 0 | 1541 |
39 | 0 | 0 | 0 | 1 | 9 | 38 | 108 | 200 | 313 | 350 | 269 | 158 | 59 | 19 | 3 | 1 | 0 | 1528 |
40 | 0 | 0 | 0 | 3 | 5 | 23 | 87 | 208 | 276 | 347 | 311 | 206 | 85 | 31 | 4 | 1 | 0 | 1587 |
41 | 0 | 0 | 0 | 0 | 2 | 17 | 59 | 151 | 265 | 355 | 340 | 235 | 114 | 28 | 8 | 1 | 0 | 1575 |
42 | 0 | 0 | 0 | 0 | 1 | 12 | 50 | 114 | 244 | 338 | 328 | 254 | 140 | 52 | 6 | 0 | 0 | 1539 |
43 | 0 | 0 | 0 | 0 | 2 | 9 | 41 | 109 | 204 | 315 | 359 | 271 | 148 | 70 | 9 | 0 | 1 | 1538 |
44 | 0 | 0 | 0 | 0 | 0 | 6 | 26 | 103 | 205 | 309 | 359 | 304 | 193 | 81 | 21 | 3 | 0 | 1610 |
45 | 0 | 0 | 0 | 0 | 0 | 4 | 12 | 67 | 175 | 267 | 386 | 329 | 187 | 97 | 23 | 2 | 1 | 1550 |
46 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 50 | 122 | 262 | 334 | 339 | 252 | 115 | 37 | 7 | 0 | 1530 |
47 | 0 | 0 | 0 | 0 | 0 | 1 | 7 | 30 | 109 | 218 | 309 | 366 | 301 | 126 | 56 | 4 | 1 | 1528 |
48 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 17 | 87 | 188 | 308 | 354 | 330 | 198 | 63 | 15 | 0 | 1563 |
49 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 10 | 53 | 173 | 295 | 353 | 338 | 204 | 96 | 15 | 2 | 1540 |
50 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 7 | 49 | 134 | 256 | 370 | 350 | 234 | 120 | 32 | 2 | 1557 |
51 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 9 | 24 | 112 | 241 | 342 | 389 | 272 | 147 | 29 | 5 | 1571 |
52 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 19 | 64 | 197 | 333 | 363 | 300 | 158 | 57 | 3 | 1497 |
53 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 11 | 59 | 164 | 308 | 380 | 326 | 192 | 53 | 5 | 1500 |
54 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 35 | 105 | 283 | 347 | 403 | 245 | 91 | 14 | 1534 |
55 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 25 | 106 | 232 | 376 | 383 | 249 | 104 | 21 | 1501 |
56 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 18 | 81 | 172 | 364 | 426 | 327 | 150 | 23 | 1563 |
57 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 48 | 148 | 331 | 448 | 375 | 187 | 43 | 1589 |
58 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 26 | 116 | 290 | 437 | 418 | 210 | 42 | 1543 |
59 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 17 | 88 | 234 | 417 | 417 | 256 | 75 | 1507 |
60 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 15 | 63 | 190 | 379 | 462 | 333 | 84 | 1528 |
61 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 37 | 137 | 340 | 486 | 360 | 120 | 1484 |
62 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 26 | 109 | 323 | 509 | 451 | 155 | 1574 |
63 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 72 | 213 | 494 | 531 | 229 | 1548 |
64 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 32 | 172 | 465 | 556 | 309 | 1536 |
65 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 119 | 360 | 642 | 391 | 1523 |
66 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 54 | 295 | 690 | 533 | 1573 |
67 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 201 | 665 | 681 | 1560 |
68 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 72 | 546 | 884 | 1502 |
69 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 333 | 1194 | 1527 |
70 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1508 | 1508 |
גרף שכיחות פיס 777
מספרי פיס 777 חמים סטטיסטיקה פיס 777 - שכיחיות של כל הזוגות
סטטיסטיקה פיס 777 שכיחות הסקיפ
Skips | 1 | 2 | 3 | 4 | 5 | 6 |
---|---|---|---|---|---|---|
1 | 368 | 296 | 217 | 164 | 129 | 97 |
2 | 380 | 296 | 211 | 153 | 115 | 92 |
3 | 377 | 253 | 216 | 178 | 128 | 89 |
4 | 327 | 254 | 209 | 145 | 128 | 100 |
5 | 329 | 289 | 260 | 170 | 102 | 93 |
6 | 354 | 269 | 226 | 138 | 118 | 98 |
7 | 351 | 241 | 204 | 153 | 116 | 79 |
8 | 402 | 294 | 209 | 149 | 137 | 110 |
9 | 374 | 271 | 213 | 173 | 121 | 96 |
10 | 369 | 301 | 225 | 167 | 116 | 101 |
11 | 382 | 271 | 214 | 159 | 108 | 96 |
12 | 408 | 270 | 240 | 159 | 120 | 89 |
13 | 381 | 270 | 200 | 163 | 117 | 97 |
14 | 366 | 261 | 218 | 178 | 133 | 81 |
15 | 400 | 290 | 226 | 156 | 119 | 118 |
16 | 348 | 298 | 249 | 164 | 117 | 85 |
17 | 398 | 312 | 222 | 167 | 125 | 68 |
18 | 325 | 254 | 236 | 139 | 121 | 94 |
19 | 345 | 270 | 242 | 185 | 114 | 99 |
20 | 387 | 291 | 210 | 175 | 128 | 117 |
21 | 331 | 281 | 177 | 158 | 119 | 90 |
22 | 379 | 275 | 191 | 177 | 104 | 104 |
23 | 368 | 278 | 213 | 152 | 116 | 84 |
24 | 386 | 289 | 222 | 173 | 144 | 103 |
25 | 364 | 260 | 214 | 180 | 123 | 101 |
26 | 365 | 288 | 234 | 155 | 108 | 91 |
27 | 346 | 296 | 231 | 161 | 119 | 88 |
28 | 423 | 286 | 230 | 156 | 135 | 91 |
29 | 373 | 279 | 231 | 151 | 110 | 91 |
30 | 358 | 283 | 189 | 180 | 106 | 107 |
31 | 375 | 281 | 205 | 160 | 114 | 100 |
32 | 388 | 263 | 227 | 163 | 123 | 97 |
33 | 352 | 271 | 210 | 157 | 109 | 96 |
34 | 380 | 285 | 226 | 151 | 131 | 95 |
35 | 391 | 261 | 208 | 162 | 131 | 102 |
36 | 409 | 287 | 238 | 158 | 129 | 79 |
37 | 329 | 245 | 186 | 210 | 105 | 99 |
38 | 381 | 275 | 219 | 172 | 106 | 89 |
39 | 363 | 310 | 199 | 167 | 118 | 79 |
40 | 422 | 305 | 217 | 173 | 102 | 79 |
41 | 395 | 276 | 230 | 174 | 131 | 95 |
42 | 370 | 288 | 201 | 166 | 130 | 89 |
43 | 370 | 278 | 228 | 158 | 130 | 89 |
44 | 420 | 321 | 215 | 145 | 146 | 88 |
45 | 382 | 289 | 202 | 159 | 128 | 103 |
46 | 379 | 283 | 209 | 164 | 112 | 92 |
47 | 366 | 273 | 198 | 161 | 149 | 94 |
48 | 387 | 292 | 213 | 191 | 128 | 87 |
49 | 371 | 288 | 208 | 170 | 111 | 112 |
50 | 385 | 279 | 229 | 153 | 135 | 95 |
51 | 374 | 277 | 223 | 182 | 143 | 96 |
52 | 330 | 268 | 220 | 173 | 131 | 87 |
53 | 346 | 270 | 214 | 164 | 116 | 93 |
54 | 382 | 265 | 213 | 156 | 129 | 95 |
55 | 374 | 283 | 204 | 122 | 117 | 90 |
56 | 382 | 291 | 225 | 165 | 126 | 93 |
57 | 387 | 290 | 234 | 174 | 137 | 96 |
58 | 347 | 296 | 229 | 171 | 122 | 90 |
59 | 339 | 288 | 194 | 179 | 121 | 86 |
60 | 377 | 255 | 236 | 172 | 108 | 90 |
61 | 346 | 271 | 207 | 150 | 118 | 83 |
62 | 378 | 280 | 240 | 145 | 127 | 108 |
63 | 376 | 298 | 245 | 150 | 106 | 97 |
64 | 357 | 276 | 222 | 162 | 124 | 95 |
65 | 366 | 241 | 245 | 173 | 120 | 94 |
66 | 382 | 286 | 212 | 197 | 124 | 84 |
67 | 367 | 288 | 248 | 165 | 135 | 96 |
68 | 332 | 308 | 209 | 154 | 105 | 83 |
69 | 334 | 296 | 245 | 167 | 105 | 96 |
70 | 348 | 268 | 223 | 147 | 122 | 80 |