פיס 777 סטטיסטיקה מקיפה
פיס 777 מבחר סטטיסטיקות מקיפות ביותר בשביל הגרלת 777 של מפעל הפיס, סטטיסטיקה פיס 777 על כל הגרלות 777 שהיו.בטבלה הבאה שכיחות מספרי פיס 777 לפי מיקום הסדר העולה שתוצאות פיס 777 מסודרות ומובאות לציבור עלידי מפעל הפיס
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1620 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | 1222 | 391 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | 960 | 555 | 91 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | 670 | 653 | 195 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | 542 | 705 | 305 | 45 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | 390 | 674 | 389 | 104 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | 319 | 560 | 453 | 165 | 36 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | 231 | 592 | 514 | 256 | 56 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | 174 | 442 | 555 | 318 | 92 | 16 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | 133 | 393 | 499 | 410 | 164 | 37 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | 109 | 345 | 476 | 396 | 206 | 58 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | 87 | 311 | 469 | 418 | 251 | 89 | 18 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | 45 | 254 | 406 | 424 | 271 | 144 | 36 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | 33 | 174 | 413 | 438 | 344 | 137 | 57 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | 25 | 157 | 336 | 448 | 398 | 200 | 78 | 20 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
16 | 19 | 95 | 282 | 432 | 391 | 260 | 102 | 34 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | 13 | 92 | 268 | 392 | 418 | 275 | 138 | 50 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
18 | 14 | 60 | 196 | 339 | 395 | 310 | 146 | 52 | 9 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
19 | 9 | 45 | 163 | 347 | 387 | 322 | 204 | 95 | 23 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
20 | 3 | 29 | 153 | 292 | 397 | 374 | 239 | 118 | 33 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
21 | 3 | 21 | 111 | 223 | 349 | 382 | 250 | 116 | 48 | 12 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
22 | 3 | 28 | 73 | 237 | 338 | 396 | 261 | 154 | 71 | 17 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
23 | 2 | 11 | 68 | 184 | 322 | 376 | 320 | 195 | 73 | 30 | 4 | 3 | 0 | 0 | 0 | 0 | 0 |
24 | 0 | 10 | 52 | 155 | 308 | 364 | 361 | 236 | 121 | 33 | 4 | 1 | 0 | 0 | 0 | 0 | 0 |
25 | 0 | 11 | 40 | 128 | 256 | 356 | 351 | 239 | 134 | 59 | 15 | 2 | 1 | 0 | 0 | 0 | 0 |
26 | 1 | 7 | 34 | 109 | 212 | 362 | 363 | 276 | 159 | 66 | 25 | 5 | 1 | 0 | 0 | 0 | 0 |
27 | 0 | 7 | 25 | 78 | 211 | 304 | 376 | 304 | 180 | 82 | 29 | 6 | 2 | 0 | 0 | 0 | 0 |
28 | 0 | 3 | 11 | 72 | 174 | 308 | 384 | 341 | 226 | 104 | 45 | 10 | 2 | 1 | 0 | 0 | 0 |
29 | 0 | 2 | 19 | 51 | 132 | 264 | 358 | 343 | 251 | 124 | 42 | 19 | 3 | 0 | 0 | 0 | 0 |
30 | 0 | 0 | 12 | 41 | 109 | 225 | 361 | 323 | 265 | 153 | 60 | 23 | 4 | 0 | 0 | 0 | 0 |
31 | 0 | 0 | 9 | 34 | 83 | 196 | 328 | 351 | 291 | 187 | 83 | 23 | 7 | 1 | 1 | 0 | 0 |
32 | 0 | 0 | 2 | 28 | 89 | 156 | 283 | 396 | 302 | 202 | 113 | 39 | 7 | 1 | 0 | 1 | 0 |
33 | 0 | 0 | 4 | 12 | 68 | 162 | 243 | 358 | 324 | 223 | 116 | 35 | 12 | 2 | 0 | 0 | 0 |
34 | 0 | 0 | 2 | 8 | 38 | 124 | 245 | 365 | 347 | 258 | 163 | 56 | 19 | 5 | 0 | 0 | 0 |
35 | 0 | 0 | 0 | 13 | 32 | 112 | 208 | 321 | 353 | 304 | 162 | 76 | 26 | 6 | 0 | 0 | 0 |
36 | 0 | 0 | 2 | 6 | 30 | 83 | 194 | 298 | 389 | 330 | 192 | 106 | 36 | 7 | 3 | 0 | 0 |
37 | 0 | 0 | 0 | 3 | 24 | 60 | 134 | 233 | 368 | 317 | 207 | 133 | 40 | 15 | 3 | 0 | 0 |
38 | 0 | 0 | 0 | 0 | 12 | 46 | 136 | 255 | 365 | 362 | 267 | 122 | 54 | 12 | 2 | 0 | 0 |
39 | 0 | 0 | 0 | 1 | 10 | 41 | 115 | 211 | 323 | 359 | 280 | 163 | 61 | 19 | 3 | 1 | 0 |
40 | 0 | 0 | 0 | 3 | 5 | 25 | 96 | 218 | 292 | 360 | 323 | 214 | 90 | 31 | 4 | 1 | 0 |
41 | 0 | 0 | 0 | 0 | 2 | 17 | 60 | 159 | 280 | 370 | 351 | 249 | 121 | 31 | 8 | 1 | 0 |
42 | 0 | 0 | 0 | 0 | 1 | 12 | 53 | 123 | 256 | 352 | 349 | 264 | 146 | 56 | 7 | 0 | 0 |
43 | 0 | 0 | 0 | 0 | 2 | 9 | 43 | 116 | 214 | 332 | 377 | 283 | 151 | 73 | 10 | 0 | 1 |
44 | 0 | 0 | 0 | 0 | 0 | 7 | 27 | 108 | 213 | 326 | 376 | 319 | 200 | 85 | 22 | 3 | 0 |
45 | 0 | 0 | 0 | 0 | 0 | 4 | 14 | 67 | 185 | 283 | 404 | 342 | 204 | 103 | 23 | 3 | 1 |
46 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 52 | 131 | 273 | 350 | 350 | 259 | 123 | 40 | 8 | 0 |
47 | 0 | 0 | 0 | 0 | 0 | 1 | 7 | 30 | 113 | 233 | 323 | 379 | 315 | 132 | 59 | 4 | 1 |
48 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 19 | 88 | 196 | 319 | 373 | 338 | 202 | 67 | 16 | 0 |
49 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 11 | 54 | 178 | 312 | 370 | 354 | 214 | 100 | 15 | 2 |
50 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 7 | 51 | 139 | 268 | 391 | 361 | 248 | 130 | 36 | 2 |
51 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 9 | 26 | 119 | 253 | 358 | 408 | 282 | 153 | 33 | 6 |
52 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 19 | 68 | 206 | 355 | 381 | 312 | 169 | 59 | 3 |
53 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 13 | 59 | 176 | 320 | 402 | 336 | 201 | 56 | 5 |
54 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 38 | 107 | 302 | 369 | 412 | 253 | 97 | 15 |
55 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 26 | 113 | 243 | 398 | 413 | 256 | 110 | 23 |
56 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 21 | 83 | 182 | 384 | 445 | 335 | 156 | 24 |
57 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 53 | 155 | 344 | 466 | 388 | 190 | 45 |
58 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 27 | 123 | 305 | 463 | 430 | 214 | 46 |
59 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 18 | 89 | 248 | 441 | 438 | 269 | 80 |
60 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 15 | 66 | 198 | 399 | 490 | 343 | 87 |
61 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 39 | 139 | 359 | 510 | 381 | 124 |
62 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 26 | 114 | 336 | 537 | 466 | 168 |
63 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 74 | 223 | 518 | 560 | 237 |
64 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 35 | 176 | 491 | 580 | 322 |
65 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 125 | 380 | 673 | 410 |
66 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 57 | 306 | 724 | 556 |
67 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 214 | 695 | 711 |
68 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 76 | 576 | 922 |
69 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 356 | 1251 | |
70 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1585 |
סטטיסטיקה פיס 777