הגרלת הלוטו 2698 - סטטיסטיקה לוטו 27-06-2015
לוטו מפעל הפיס 27/06/15 סטטיסטיקה הגרלת הלוטו 2698
לוטו מספרים חמים הגרלת הלוטו 2698 שבת 27/06/2015שכיחות לוטו | מספרי לוטו | סקיפ לוטו | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| בא עם | לוטו | בא אחרי |
107 | 37 | 1 | 21 | 21 | 13 | 12 | 14 | 10 | 9 | 87 | 02 | 69 | 29 |
112 | 36 | 2 | 28 | 20 | 24 | 13 | 19 | 13 | 7 | 86 | 32 | 65 | 0228 |
127 | 35 | 3 | 39 | 25 | 17 | 15 | 16 | 7 | 9 | 80 | 03 | 63 | 0310 |
182 | 13 | 4 | 20 | 16 | 18 | 14 | 15 | 10 | 10 | 78 | 01 | 60 | 0926 |
185 | 05 | 5 | 16 | 24 | 11 | 15 | 9 | 12 | 8 | 75 | 19 | 59 | 32 |
191 | 14 | 6 | 24 | 13 | 21 | 18 | 8 | 11 | 5 | 74 | 06 | 58 | 17 |
193 | 18 | 7 | 29 | 18 | 24 | 9 | 17 | 4 | 13 | 71 | 34 | 57 | 2031 |
194 | 0432 | 8 | 31 | 18 | 19 | 15 | 9 | 11 | 8 | 70 | 142728 | 56 | 0516 |
195 | 1627 | 9 | 24 | 21 | 15 | 10 | 11 | 10 | 16 | 68 | 1233 | 55 | 23 |
196 | 1922 | 10 | 26 | 30 | 13 | 21 | 10 | 12 | 8 | 67 | 101620 | 54 | 33 |
197 | 0607 | 11 | 29 | 25 | 17 | 14 | 16 | 18 | 9 | 65 | 29 | 53 | 12 |
198 | 23 | 12 | 39 | 29 | 19 | 10 | 15 | 9 | 10 | 64 | 09 | 52 | 0106222534 |
200 | 20 | 13 | 19 | 15 | 22 | 11 | 12 | 12 | 8 | 63 | 22 | 51 | 15 |
201 | 091525 | 14 | 27 | 17 | 10 | 14 | 8 | 10 | 9 | 62 | 23 | 48 | 07 |
205 | 01293134 | 15 | 23 | 20 | 16 | 18 | 15 | 8 | 6 | 61 | 17 | 46 | 04 |
207 | 33 | 16 | 21 | 22 | 10 | 8 | 14 | 8 | 14 | 60 | 072531 | 45 | 13 |
209 | 28 | 17 | 31 | 21 | 19 | 14 | 11 | 13 | 11 | 58 | 0515 | 44 | 1419 |
211 | 1730 | 18 | 28 | 13 | 18 | 5 | 10 | 10 | 9 | 57 | 26 | 42 | 27 |
214 | 12 | 19 | 33 | 17 | 18 | 9 | 8 | 11 | 8 | 54 | 13 | 36 | 37 |
216 | 1026 | 20 | 21 | 24 | 12 | 15 | 11 | 9 | 8 | 53 | 04 | 35 | 3536 |
219 | 24 | 21 | 32 | 28 | 18 | 22 | 13 | 14 | 7 | 46 | 35 |
|
|
223 | 02 | 22 | 22 | 21 | 12 | 10 | 10 | 9 | 11 | 40 | 36 |
|
|
225 | 11 | 23 | 25 | 23 | 21 | 9 | 8 | 8 | 9 | 33 | 37 |
|
|
227 | 08 | 24 | 24 | 25 | 14 | 24 | 10 | 15 | 6 |
|
|
|
|
232 | 21 | 25 | 31 | 23 | 17 | 10 | 13 | 9 | 12 |
|
| שכיחות קבוצות בלוטו |
|
234 | 03 | 26 | 24 | 24 | 13 | 24 | 13 | 11 | 12 |
| 73 | 010203040506070809 |
|
| שכיחות ס אחדות | 27 | 15 | 20 | 20 | 11 | 10 | 10 | 7 |
| 58 | 101112131415161718 |
|
672 | 01112131 | 28 | 25 | 28 | 27 | 12 | 14 | 5 | 8 |
| 66 | 192021222324252627 |
|
656 | 02122232 | 29 | 24 | 22 | 17 | 11 | 13 | 9 | 5 |
| 55 | 282930313233343536 |
|
654 | 03132333 | 30 | 30 | 23 | 17 | 22 | 11 | 9 | 8 |
|
|
|
|
640 | 04142434 | 31 | 29 | 17 | 21 | 11 | 15 | 15 | 4 |
|
|
|
|
596 | 05152535 | 32 | 19 | 18 | 14 | 15 | 8 | 11 | 8 |
|
|
|
|
582 | 06162636 | 33 | 29 | 18 | 19 | 17 | 13 | 7 | 5 |
|
|
|
|
594 | 07172737 | 34 | 24 | 21 | 20 | 12 | 12 | 6 | 10 |
|
|
|
|
545 | 08182800 | 35 | 17 | 23 | 17 | 13 | 9 | 14 | 6 |
|
|
|
|
525 | 09192900 | 36 | 20 | 12 | 12 | 15 | 6 | 5 | 6 |
|
|
|
|
540 | 00102030 | 37 | 16 | 14 | 9 | 11 | 6 | 15 | 7 |
|
|
|
|