הגרלת לוטו 2463 אחרי הפסח 27.03
בגלל חג הפסח הגרלת לוטו 2463 תתקיים ביום רביעי אחרי חג ראשון של הפסח, יש פרס של אחת עשרה מיליון שקלים בלוטו בלוטו יום רביעי. זאת סטטיסטיקה לוטו מקיפה להגרלה הבאה - בהצלחה וחג שמח
שכיחיות הלוטו | מספרי הלוטו | Skips | 1 | 2 | 3 | 4 | 5 |
65 | 37 | 1 | 14 | 15 | 9 | 6 | 10 |
74 | 36 | 2 | 22 | 15 | 18 | 9 | 16 |
75 | 35 | 3 | 28 | 18 | 10 | 13 | 11 |
143 | 13 | 4 | 16 | 10 | 10 | 11 | 10 |
150 | 04 | 5 | 11 | 16 | 8 | 14 | 7 |
153 | 05 | 6 | 24 | 7 | 19 | 10 | 7 |
155 | 27 | 7 | 25 | 17 | 22 | 8 | 11 |
156 | 22 | 8 | 21 | 12 | 18 | 10 | 6 |
157 | 181929 | 9 | 19 | 15 | 10 | 6 | 11 |
159 | 33 | 10 | 22 | 21 | 10 | 11 | 9 |
163 | 1632 | 11 | 18 | 18 | 14 | 11 | 13 |
164 | 28 | 12 | 29 | 26 | 15 | 7 | 13 |
165 | 0623 | 13 | 13 | 12 | 15 | 9 | 9 |
166 | 01070915 | 14 | 26 | 15 | 10 | 11 | 7 |
168 | 34 | 15 | 16 | 17 | 14 | 12 | 13 |
169 | 14 | 16 | 17 | 19 | 9 | 7 | 9 |
170 | 20 | 17 | 21 | 18 | 19 | 8 | 10 |
171 | 30 | 18 | 20 | 9 | 16 | 3 | 6 |
172 | 1025 | 19 | 22 | 13 | 10 | 7 | 7 |
173 | 1726 | 20 | 16 | 23 | 6 | 11 | 8 |
174 | 31 | 21 | 24 | 19 | 16 | 18 | 13 |
175 | 12 | 22 | 10 | 15 | 6 | 9 | 10 |
178 | 11 | 23 | 21 | 18 | 15 | 6 | 6 |
183 | 02 | 24 | 20 | 21 | 12 | 19 | 9 |
186 | 0324 | 25 | 27 | 21 | 14 | 5 | 11 |
187 | 08 | 26 | 17 | 17 | 7 | 19 | 12 |
194 | 21 | 27 | 9 | 11 | 16 | 8 | 8 |
יום רבעי 27/03 | הגרלת לוטו 2463 | 28 | 18 | 22 | 18 | 9 | 6 |
| | 29 | 16 | 16 | 8 | 4 | 10 |
83 | 21 | 30 | 25 | 18 | 12 | 17 | 6 |
77 | 03 | 31 | 26 | 14 | 17 | 8 | 12 |
74 | 0208 | 32 | 12 | 16 | 10 | 14 | 8 |
70 | 01 | 33 | 17 | 10 | 12 | 14 | 9 |
68 | 34 | 34 | 18 | 13 | 17 | 11 | 10 |
67 | 17 | 35 | 9 | 12 | 13 | 4 | 5 |
66 | 18 | 36 | 10 | 12 | 7 | 9 | 5 |
65 | 2026 | 37 | 9 | 9 | 4 | 9 | 2 |
64 | 15 | | | | | | |
63 | 10 | | | | ספרת אחדות בלוטו | | |
62 | 05 | | | | 557 | 01112131 | |
61 | 2228 | | | | 530 | 02122232 | |
60 | 11 | | | | 522 | 03132333 | |
59 | 14 | | | | 531 | 04142434 | |
58 | 0716 | | | | 469 | 05152535 | |
57 | 09253032 | | | | 466 | 06162636 | |
56 | 31 | | | | 473 | 07172737 | |
55 | 23 | | | | 438 | 08182800 | |
53 | 1933 | | | | 422 | 09192900 | |
51 | 04 | | | | 441 | 00102030 | |
30 | 35 | | | | | | |
25 | 37 | | | | | | |
24 | 36 | | | | | | |
| בא עם | | | | | | |
כל הזוגות הגרלת לוטו 2463
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 |
1 | | 33 | 30 | 19 | 22 | 17 | 21 | 26 | 23 | 27 | 30 | 24 | 18 | 26 | 27 | 23 | 30 | 22 | 24 | 27 | 30 | 23 | 22 | 21 | 21 | 35 | 21 | 19 | 24 | 23 | 22 | 29 | 21 | 27 | 5 | 10 | 8 |
2 | | | 30 | 26 | 22 | 22 | 25 | 30 | 28 | 25 | 36 | 34 | 22 | 27 | 23 | 22 | 33 | 24 | 24 | 32 | 30 | 29 | 24 | 36 | 22 | 28 | 18 | 30 | 23 | 18 | 27 | 29 | 25 | 29 | 10 | 13 | 6 |
3 | | | | 32 | 26 | 17 | 25 | 23 | 25 | 30 | 30 | 24 | 20 | 36 | 23 | 21 | 31 | 34 | 21 | 36 | 23 | 29 | 32 | 32 | 21 | 29 | 30 | 28 | 21 | 31 | 23 | 31 | 30 | 28 | 8 | 9 | 11 |
4 | | | | | 23 | 18 | 18 | 27 | 12 | 17 | 25 | 20 | 21 | 22 | 19 | 18 | 27 | 25 | 20 | 26 | 26 | 21 | 22 | 27 | 15 | 24 | 23 | 17 | 20 | 31 | 17 | 20 | 19 | 22 | 10 | 10 | 11 |
5 | | | | | | 23 | 23 | 25 | 23 | 27 | 32 | 18 | 17 | 25 | 27 | 24 | 19 | 17 | 21 | 21 | 27 | 17 | 20 | 30 | 22 | 21 | 16 | 20 | 19 | 29 | 15 | 21 | 20 | 25 | 9 | 10 | 9 |
6 | | | | | | | 26 | 24 | 27 | 32 | 21 | 22 | 19 | 21 | 16 | 29 | 28 | 22 | 26 | 26 | 24 | 25 | 21 | 22 | 34 | 26 | 34 | 23 | 32 | 29 | 25 | 28 | 23 | 16 | 10 | 12 | 5 |
7 | | | | | | | | 26 | 24 | 27 | 26 | 25 | 19 | 25 | 27 | 24 | 21 | 23 | 16 | 31 | 29 | 22 | 29 | 31 | 24 | 22 | 19 | 27 | 22 | 26 | 21 | 16 | 27 | 23 | 12 | 20 | 8 |
8 | | | | | | | | | 25 | 29 | 27 | 26 | 24 | 38 | 20 | 30 | 31 | 22 | 23 | 28 | 41 | 25 | 28 | 30 | 32 | 27 | 20 | 29 | 28 | 23 | 42 | 16 | 27 | 28 | 15 | 8 | 12 |
9 | | | | | | | | | | 23 | 20 | 24 | 18 | 16 | 25 | 29 | 28 | 30 | 23 | 29 | 26 | 19 | 28 | 36 | 24 | 23 | 32 | 22 | 16 | 27 | 22 | 25 | 32 | 25 | 9 | 6 | 6 |
10 | | | | | | | | | | | 34 | 26 | 14 | 26 | 19 | 29 | 26 | 16 | 27 | 23 | 29 | 24 | 28 | 24 | 20 | 24 | 23 | 21 | 21 | 30 | 26 | 31 | 18 | 31 | 7 | 12 | 14 |
11 | | | | | | | | | | | | 28 | 30 | 18 | 34 | 22 | 24 | 21 | 26 | 22 | 29 | 22 | 28 | 31 | 35 | 26 | 19 | 22 | 28 | 26 | 31 | 18 | 23 | 22 | 9 | 10 | 5 |
12 | | | | | | | | | | | | | 24 | 18 | 22 | 27 | 23 | 26 | 25 | 33 | 33 | 22 | 28 | 29 | 30 | 30 | 18 | 29 | 25 | 30 | 28 | 21 | 28 | 22 | 12 | 10 | 11 |
13 | | | | | | | | | | | | | | 20 | 20 | 25 | 22 | 19 | 21 | 20 | 28 | 21 | 17 | 24 | 14 | 19 | 15 | 24 | 24 | 18 | 27 | 21 | 21 | 16 | 11 | 11 | 11 |
14 | | | | | | | | | | | | | | | 25 | 21 | 31 | 24 | 19 | 24 | 29 | 23 | 30 | 27 | 23 | 17 | 27 | 23 | 23 | 27 | 25 | 24 | 18 | 29 | 16 | 12 | 10 |
15 | | | | | | | | | | | | | | | | 16 | 26 | 24 | 26 | 22 | 26 | 22 | 22 | 26 | 25 | 32 | 29 | 25 | 19 | 22 | 25 | 27 | 25 | 33 | 12 | 7 | 12 |
16 | | | | | | | | | | | | | | | | | 25 | 23 | 25 | 23 | 26 | 26 | 27 | 23 | 19 | 23 | 21 | 29 | 20 | 23 | 20 | 20 | 24 | 18 | 15 | 15 | 10 |
17 | | | | | | | | | | | | | | | | | | 25 | 28 | 26 | 29 | 23 | 15 | 29 | 26 | 29 | 20 | 16 | 16 | 30 | 25 | 26 | 16 | 24 | 16 | 8 | 13 |
18 | | | | | | | | | | | | | | | | | | | 17 | 30 | 23 | 24 | 19 | 24 | 26 | 31 | 16 | 21 | 20 | 17 | 33 | 18 | 18 | 28 | 7 | 10 | 6 |
19 | | | | | | | | | | | | | | | | | | | | 12 | 24 | 25 | 22 | 16 | 26 | 21 | 31 | 29 | 21 | 21 | 24 | 29 | 25 | 21 | 9 | 9 | 8 |
20 | | | | | | | | | | | | | | | | | | | | | 28 | 20 | 16 | 23 | 25 | 31 | 23 | 28 | 18 | 21 | 26 | 25 | 24 | 26 | 9 | 10 | 6 |
21 | | | | | | | | | | | | | | | | | | | | | | 21 | 33 | 30 | 30 | 40 | 24 | 32 | 24 | 33 | 33 | 25 | 25 | 18 | 14 | 11 | 17 |
22 | | | | | | | | | | | | | | | | | | | | | | | 19 | 27 | 25 | 19 | 18 | 28 | 22 | 18 | 24 | 25 | 26 | 21 | 4 | 14 | 7 |
23 | | | | | | | | | | | | | | | | | | | | | | | | 31 | 32 | 15 | 26 | 24 | 23 | 18 | 29 | 22 | 23 | 21 | 11 | 11 | 9 |
24 | | | | | | | | | | | | | | | | | | | | | | | | | 24 | 30 | 22 | 25 | 31 | 33 | 31 | 17 | 27 | 29 | 11 | 12 | 9 |
25 | | | | | | | | | | | | | | | | | | | | | | | | | | 26 | 24 | 29 | 26 | 28 | 30 | 26 | 23 | 28 | 9 | 8 | 8 |
26 | | | | | | | | | | | | | | | | | | | | | | | | | | | 24 | 20 | 24 | 24 | 30 | 19 | 24 | 28 | 6 | 10 | 8 |
27 | | | | | | | | | | | | | | | | | | | | | | | | | | | | 18 | 19 | 24 | 27 | 28 | 23 | 21 | 4 | 11 | 7 |
28 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 26 | 28 | 18 | 29 | 16 | 26 | 8 | 6 | 5 |
29 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 24 | 29 | 23 | 25 | 25 | 8 | 9 | 7 |
30 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 16 | 26 | 20 | 25 | 14 | 9 | 13 |
31 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 20 | 24 | 27 | 17 | 7 | 4 |
32 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 23 | 23 | 12 | 10 | 12 |
33 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 28 | 9 | 5 | 10 |
34 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 13 | 11 | 3 |
35 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 12 | 12 |
36 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 12 |
37 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
שכיחיות הגרלת לוטו 2463 יום רביעי 27/03
לוטו | מיקום 1 | מיקום 2 | מיקום 3 | מיקום 4 | מיקום 5 | מיקום 6 | שכיחיות לוטו | |
1 | 166 | 0 | 0 | 0 | 0 | 0 | 166 | 16.8%) |
2 | 150 | 33 | 0 | 0 | 0 | 0 | 183 | 18.6%) |
3 | 131 | 50 | 5 | 0 | 0 | 0 | 186 | 18.9%) |
4 | 82 | 61 | 8 | 0 | 0 | 0 | 151 | 15.3%) |
5 | 81 | 53 | 17 | 2 | 0 | 0 | 153 | 15.5%) |
6 | 91 | 54 | 17 | 3 | 0 | 0 | 165 | 16.7%) |
7 | 65 | 72 | 22 | 6 | 1 | 0 | 166 | 16.8%) |
8 | 50 | 98 | 34 | 5 | 0 | 0 | 187 | 19%) |
9 | 38 | 69 | 56 | 2 | 0 | 0 | 165 | 16.7%) |
10 | 30 | 70 | 52 | 17 | 3 | 0 | 172 | 17.4%) |
11 | 16 | 75 | 56 | 27 | 3 | 0 | 177 | 18%) |
12 | 22 | 61 | 70 | 18 | 4 | 0 | 175 | 17.7%) |
13 | 16 | 40 | 60 | 23 | 3 | 1 | 143 | 14.5%) |
14 | 13 | 46 | 67 | 35 | 7 | 1 | 169 | 17.1%) |
15 | 12 | 45 | 57 | 43 | 10 | 0 | 167 | 16.9%) |
16 | 6 | 35 | 55 | 53 | 12 | 1 | 162 | 16.4%) |
17 | 4 | 30 | 54 | 57 | 24 | 4 | 173 | 17.5%) |
18 | 4 | 19 | 51 | 60 | 21 | 3 | 158 | 16%) |
19 | 3 | 22 | 48 | 47 | 30 | 6 | 156 | 15.8%) |
20 | 2 | 13 | 48 | 60 | 35 | 13 | 171 | 17.3%) |
21 | 4 | 9 | 58 | 66 | 49 | 9 | 195 | 19.8%) |
22 | 0 | 9 | 28 | 68 | 40 | 10 | 155 | 15.7%) |
23 | 0 | 10 | 26 | 62 | 53 | 14 | 165 | 16.7%) |
24 | 0 | 6 | 24 | 73 | 59 | 24 | 186 | 18.9%) |
25 | 0 | 2 | 28 | 50 | 70 | 22 | 172 | 17.4%) |
26 | 0 | 1 | 13 | 53 | 71 | 36 | 174 | 17.6%) |
27 | 0 | 1 | 11 | 34 | 77 | 31 | 154 | 15.6%) |
28 | 0 | 2 | 3 | 33 | 79 | 47 | 164 | 16.6%) |
29 | 0 | 0 | 12 | 21 | 72 | 51 | 156 | 15.8%) |
30 | 0 | 0 | 5 | 23 | 62 | 81 | 171 | 17.3%) |
31 | 0 | 0 | 1 | 23 | 50 | 100 | 174 | 17.6%) |
32 | 0 | 0 | 0 | 16 | 48 | 99 | 163 | 16.5%) |
33 | 0 | 0 | 0 | 1 | 50 | 108 | 159 | 16.1%) |
34 | 0 | 0 | 0 | 3 | 21 | 144 | 168 | 17%) |
35 | 0 | 0 | 0 | 2 | 20 | 53 | 75 | 7.6%) |
36 | 0 | 0 | 0 | 0 | 12 | 62 | 74 | 7.5%) |
37 | 0 | 0 | 0 | 0 | 0 | 65 | 65 | 6.6%) |
Because Passover israel lotto draw 2463 will be held on the Wednesday after the Feast of the Passover 27th march 2013, lotto statistics march 27th
Потому что Пасха Израиля лото ничьей 2463 состоится в среду 27 марта 2013, лото статистика
סטטיסטיקה לוטו מקיפה להגרלה הבאה